top of page


Top of Page

ELEVATE SUMMIT ATTENDEES
Scan the QR code or click below to access the event on Whova. View it via mobile app or desktop.

Name | Department | Location | |
---|---|---|---|
Alexandra Goyco-Velez | Trading | Houston | |
Alicia O'Leary | Operations | Amsterdam | |
Alix Tiegs | Learning & Development | Houston | |
Allie Gu | IT | Houston | |
Andrew Ackerley | Operations | Houston | |
Anindita Chavan | IT | Houston | |
Art Figueroa | Operations | Houston | |
Ashley Ge | IT | Houston | |
Augustin Lupascu | Accounting | Amsterdam | |
Ben Wan | Trading | Hong Kong | |
Bob Ackerley | Executive | ||
Bob Byun | Trading | Seoul | |
Brayam Suarez | Purchasing | Houston | |
Caspar den Doelder | Legal | Amsterdam | |
Celia Lopez | Trading | Guadalajara | |
Chad Fischer | Trading | San Jose | |
Chase Daugherty | Trading | San Jose | |
Choon Byun | Trading | Tokyo | |
Chris Munoz | Operations | Houston | |
Christina Banker | Trading | Houston | |
Clark Fan | IT | Shanghai | |
Claudio Chan | Trading | Shenzhen | |
Cleat Kimbrough | Trading | Houston | |
Dale Bahn | Operations | Houston | |
David Hren | Data Science | Houston | |
David Rawbone | Trading | Houston | |
Denise Halaska | HR | Houston | |
Dipti Katkar | IT | Houston | |
Don Dao | Trading | Houston | |
Dustin Phan | IT | Houston | |
Edvina Svalkunaite | Purchasing | Amsterdam | |
Eric Lehman | Trading | Houston | |
Estefania Torres | Accounting | Amsterdam | |
Ethan Gomez | Trading | Houston | |
Fadi Bunni | Accounting | Houston | |
Fernando Wang | IT | Houston | |
Francisco Ramos | IT | Houston | |
Freny Mathew | IT | Houston | |
Jaclyn Leest | Learning & Development | New York | |
Jacob Ross | Purchasing | Houston | |
Janos Boszormenyi | Trading | Budapest | |
Jennifer Kabbara | Trading | Houston | |
Jenny Nguyen | IT | Houston | |
Jerry Wang | IT | Houston | |
John Kowalczyk | Legal | Houston | |
Kade Jensen | IT | Houston | |
Kent Pang | Trading | Hong Kong | |
Lawrence Sun | IT | Houston | |
Lee Ackerley | Executive | ||
Lin Jiang | IT | Houston | |
Lindsey Garland | Trading | Austin | |
Lisa Ann Cairns | Learning & Development | Houston | |
Maggie Yu | IT | Houston | |
Marc Barnhill | Trading | Houston | |
Marcos Garcia | Operations | Houston | |
Mark Bollinger | Trading | Houston | |
McCall Parrish | Business Development | Houston | |
Megan Pedigo | Purchasing | Houston | |
Melissa Ledgerwood | Operations | Houston | |
Michael Xiong | IT | Shenzhen | |
Michelle Barnes | IT | Houston | |
Mike Mercado | IT | Houston | |
Mike Pursley | Trading | Houston | |
Monica Yao | IT | Houston | |
Neil Yue | IT | Houston | |
Nick Bedford | Accounting | Houston | |
Olivia Cislo | Marketing | Houston | |
Oscar Almanza | Purchasing | Houston | |
Parker Deardorff | Trading | California | |
Paul Ramirez | Marketing | Houston | |
Phyllis Tsu | IT | Houston | |
Rachael Winfrey | Learning & Development | Houston | |
Rachel Goodell
| Marketing | Houston | |
Ray Castaneda | Operations | Houston | |
Ray Redding | Trading | Houston | |
Raza Khawaja | IT | Houston | |
Rich Witmer | Marketing | Houston | |
Ricky Chung | Trading | Tokyo | |
Ruby Majano | Marketing | Houston | |
Sara Tubbs | Marketing | Houston | |
Stephanie Reyes | Trading | Houston | |
Stephen Villareal | Legal | Houston | |
Suchit Malla | IT | Houston | |
Sumaiya Razak | HR | Houston | |
Thuy Tran | Legal | Houston | |
Todd Banker | Purchasing | Houston | |
Todd Burke | Business Deveolpment | Houston | |
Todd Snow | Trading | Montreal | |
Ushra Mazumder | Trading | New York | |
Vanessa Christabel | Globalization | Houston | |
Vince Kwon | Trading | Houston | |
Win Nguyen | IT | Houston | |
Yong Huang | IT | Houston | |
Yuki Chen | IT | Shenzhen | |
Zack Mills | Trading | Houston |
bottom of page